Volume of industrial production
by regions for January-October
| Total volume, million soms | Physical volume index, in percent | |||||||
| 2024 | 2025 | 2024 | 2025 | |||||
| October | January-October | October | January-October | October | January-October | October | January- October | |
| Kyrgyz Republic | 63,530.1 | 479,583.1 | 83,638.8 | 595,017.0 | 113.8 | 105.3 | 102.2 | 109.8 |
| Batken Region | 819.8 | 6,438.2 | 995.4 | 8,424.9 | 125.4 | 114.7 | 129.0 | 127.7 |
| Jalal-Abad Region | 4,564.7 | 45,798.0 | 4,734.9 | 46,214.0 | 135.8 | 109.8 | 124.1 | 128.7 |
| Issyk-Kul Region | 16,552.4 | 97,363.2 | 15,993.1 | 90,264.8 | 107.3 | 95.3 | 97.8 | 91.5 |
| Naryn Region | 731.2 | 4,697.0 | 1,815.8 | 12,516.0 | 113.4 | 120.0 | 169.9 | 173.9 |
| Osh Region | 1,950.1 | 15,276.6 | 2,728.5 | 18,395.0 | 85.1 | 105.9 | 119.6 | 104.5 |
| Talas Region | 1,745.3 | 27,657.3 | 4,781.6 | 40,829.3 | 113.5 | 105.6 | 96.2 | 104.9 |
| Chui Region | 26,981.1 | 197,429.0 | 40,574.5 | 266,570.9 | 129.0 | 114.2 | 94.9 | 110.8 |
| City of Bishkek | 9,334.7 | 77,084.9 | 10,902.6 | 101,308.6 | 114.9 | 111.6 | 133.8 | 125.2 |
| City of Osh | 850.8 | 7,838.9 | 1,112.4 | 10,493.5 | 131.2 | 120.6 | 137.9 | 132.3 |
The physical volume index compared to January-October 2024 was 109.8%. In October 2025, the volume of industrial products reached 83 billion 638.8 million soms, and the growth index compared to October 2024 was 102.2%.