This level is classified as satisfactory.
Top 3 most polluted areas in Bishkek:
1. Madiev Street - 112
2. Baytik Village - 17
The main source of air pollution in Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is satisfactory, pollution is minor and within normal limits |
| 51—100 | satisfactory | Air quality is acceptable, but some pollutants may be harmful to sensitive individuals |
| 101—150 | unhealthy for sensitive groups | May negatively affect the health of sensitive individuals, while most people are not noticeably affected |
| 151—200 | unhealthy | Everyone may experience adverse health effects, and more serious effects may occur in sensitive individuals |
| 201—300 | very unhealthy | Hazardous to health, likely to have negative effects on the entire population |
| 300+ | hazardous | Hazardous to health, everyone may face serious consequences |
PM2.5 refers to particles smaller than 2.5 microns, with a diameter 30 times smaller than a human hair. They include mixtures of dust, ash, soot, as well as sulfates and nitrates present in the air. These substances are often responsible for the smog typical of large cities.
In the global air quality ranking as of January 17, Bishkek ranks 75th (as of 11:00).
• Recommendations for protection against air pollution:
- close windows to prevent polluted air from entering;
- wear protective masks;
- limit outdoor physical activity;
- use air purifiers.