According to statistical authorities, in 2024 this indicator was 7,963.72 soms, indicating a continuing rise in prices for essential goods and services.
In recent years, there has been a steady trend of increasing the minimum subsistence level: if in 2020 it was 5,358.53 soms, by 2021 this figure had risen to 6,268.31 soms, and in 2022 it reached 7,178.32 soms. The growth continued in subsequent years.
In 2025, the highest minimum subsistence level was recorded in Bishkek — 8,984.12 soms, as well as in the Jalal-Abad region, where it amounted to 8,981.21 soms. High values were also observed in the Naryn region (8,462.90 soms) and the city of Osh (8,538.78 soms).
The lowest minimum subsistence level in 2025 was recorded in the Issyk-Kul region — 7,908.10 soms. In the Batken region, it was 8,226.80 soms, in Chui — 8,096.98 soms, and in Talas — 8,150.95 soms.
According to experts, the increase in the minimum subsistence level is related to rising prices for food, essential goods, and services. This indicator is an important indicator of the population's standard of living and serves as a guideline for the development of the country's social policy.
Overall statistics show that over the past 20 years, the minimum subsistence level in Kyrgyzstan has increased more than threefold: from 2,377 soms in 2006 to 8,697 soms in 2025.
// Turmush
The city of Bishkek is highlighted in red as the region with the highest minimum subsistence level.
The Issyk-Kul region, highlighted in blue, has the lowest minimum subsistence level.
The other regions are presented in gray for visual comparison.
Average minimum subsistence level per capita
(soms per month)
| Kyrgyz Republic | 2,377.24 | 2,795.88 | 3,570.95 | 3,263.22 | 3,502.65 | 4,390.02 | 4,341.15 | 4,599.21 | 4,981.51 | 5,182.99 | 4,794.34 | 4,900.79 | 4,792.54 | 4,806.32 | 5,358.53 | 6,268.31 | 7,178.32 | 7,681.54 | 7,963.72 | 8,697.32 |
| Batken region | 1,883.00 | 2,205.03 | 2,953.80 | 2,751.04 | 3,046.58 | 4,034.21 | 4,209.64 | 4,380.72 | 4,930.35 | 5,137.84 | 4,786.90 | 4,728.77 | 4,571.40 | 4,498.55 | 5,156.30 | 6,091.49 | 7,016.18 | 7,516.22 | 7,910.91 | 8,226.80 |
| Jalal-Abad region | 2,101.16 | 2,473.20 | 3,137.45 | 2,993.82 | 3,271.10 | 4,509.84 | 4,433.35 | 4,505.54 | 4,915.17 | 5,281.98 | 4,991.15 | 5,222.10 | 5,171.46 | 5,175.99 | 5,755.34 | 6,648.56 | 7,541.96 | 7,931.77 | 8,218.15 | 8,981.21 |
| Issyk-Kul region | 2,241.58 | 2,598.31 | 3,461.67 | 3,150.07 | 3,323.92 | 4,126.95 | 4,050.65 | 4,156.28 | 4,520.54 | 4,601.59 | 4,217.73 | 4,423.98 | 4,376.31 | 4,362.51 | 4,965.17 | 5,828.67 | 6,780.86 | 7,137.20 | 7,500.89 | 7,908.10 |
| Naryn region | 2,119.05 | 2,426.39 | 3,186.91 | 2,924.75 | 3,303.85 | 4,148.31 | 4,130.35 | 4,421.65 | 4,625.44 | 5,038.35 | 4,712.86 | 4,805.91 | 4,714.97 | 4,686.84 | 5,261.60 | 6,174.54 | 7,023.88 | 7,768.68 | 8,043.33 | 8,462.90 |
| Osh region (until 2017 including the city of Osh) | 2,140.76 | 2,645.02 | 3,406.74 | 3,200.29 | 3,369.43 | 4,253.44 | 4,228.03 | 4,632.69 | 5,191.94 | 5,503.12 | 4,994.33 | 4,984.22 | 5,122.63 | 5,002.62 | 5,540.92 | 6,299.90 | 6,827.68 | 7,215.64 | 7,722.67 | 7,960.28 |
| Talas region | 2,056.57 | 2,464.31 | 3,267.93 | 2,893.75 | 3,212.58 | 4,090.82 | 3,999.11 | 4,207.27 | 4,631.65 | 4,724.32 | 4,274.53 | 4,543.93 | 4,428.28 | 4,310.09 | 4,948.93 | 5,753.97 | 6,608.32 | 7,129.69 | 7,664.00 | 8,150.95 |
| Chui region | 2,229.86 | 2,604.83 | 3,496.09 | 3,068.61 | 3,493.32 | 4,288.63 | 4,213.83 | 4,401.88 | 4,707.00 | 4,857.21 | 4,562.17 | 4,849.43 | 4,699.11 | 4,599.22 | 5,129.46 | 5,978.81 | 6,895.32 | 7,343.80 | 7,506.40 | 8,096.98 |
| City of Bishkek | 2,523.31 | 2,940.89 | 3,717.46 | 3,377.81 | 3,625.91 | 4,466.82 | 4,406.23 | 4,690.97 | 5,043.95 | 5,212.95 | 4,816.76 | 4,901.75 | 4,751.43 | 4,833.81 | 5,381.08 | 6,317.40 | 7,306.74 | 7,901.14 | 8,170.83 | 8,984.12 |
| City of Osh | 5,101.81 | 5,056.55 | 4,917.27 | 5,325.65 | 6,345.97 | 7,105.27 | 7,433.25 | 7,708.98 | 8,538.78 |
Objects
Satellite
⛶