This level of air quality is classified as unhealthy.
Top 3 most polluted areas in Bishkek:
1. Baytik - 235
2. Nagorye - 156
The main pollutant in the capital is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is satisfactory, pollution is minor and within normal limits |
| 51—100 | satisfactory | Air quality is acceptable, but some pollutants may pose a risk to sensitive individuals |
| 101—150 | unhealthy for sensitive groups | May affect sensitive individuals, while others may not experience noticeable effects |
| 151—200 | unhealthy | Everyone may face health consequences, especially sensitive individuals may experience more serious issues |
| 201—300 | very unhealthy | Hazardous to health. Likely to affect the entire population |
| 300+ | hazardous | Hazardous to health. Everyone may face serious consequences |
PM2.5 includes solid particles smaller than 2.5 microns, which is 30 times smaller than the diameter of a human hair. These include dust, ash, soot, as well as sulfates and nitrates present in the air. These substances contribute to the formation of smog typical of large cities.
As of March 14, Bishkek ranks 3rd in the world air quality ranking at 11:00.
• Recommendations for protection against air pollution:
- close windows to prevent polluted air from entering;
- use masks;
- reduce physical activity outdoors;
- use air purifiers.