From March 14 to 15, 2026, a monitoring of retail prices for chicken eggs was conducted, resulting in a decrease in prices both in markets and stores in Bishkek.
According to the inspection results, the following price reductions for chicken eggs were observed in the capital's markets:
| № | Market Name | Minimum Price for 10 pcs. | Maximum Price for 10 pcs. | Average Price for 10 pcs. |
| 1 | Alamedin | 115 | 155 | 135 |
| 2 | Osh | 100 | 160 | 130 |
| 3 | Orto-Sai | 100 | 165 | 132.5 |
| 4 | Fair "Old Square" | 110 | 130 | 120 |
In Bishkek's retail chains, prices for chicken eggs range from 110 to 150 soms per dozen, depending on the product category and the store's location. For example:
| № | Store Name | Minimum Price for 10 pcs. | Maximum Price for 10 pcs. | Average Price for 10 pcs. |
| 1 | "Globus" | 115 | 150 | 132.5 |
| 2 | "Asia" | 119 | 146 | 132.5 |
| 3 | "Alma" | 110 | 155 | 132.5 |
| 4 | "Dostor" | 120 | 132 | 126 |
In other large and small retail outlets in the capital, prices for chicken eggs range from 110 to 160 soms per dozen.
On average, the price reduction amounted to 1 to 3 soms per egg.
It is worth noting that the "Dostor" store reported a minimum price of 118 soms for a dozen eggs.