The dollar remains at 87.45 soms, while the euro and the ruble have slightly decreased in value.
Prices for the euro and the ruble are also declining in commercial banks; however, in some of them, the dollar has become more expensive.
| AKB "TOLUBAI" | 87.20/87.70 | 100.60/101.60 | 1.05/1.13 | 
| JSC "DEMIR KYRGYZ INTERNATIONAL BANK" | 87.30/87.80 | 100.80/101.80 | 1.08/1.10 | 
| JSC "BANK ASIA" | 87.30/87.70 | 101.00/102.00 | 1.08/1.10 | 
| JSC "BANK COMPANION" | 87.20/87.70 | 100.60/101.60 | 1.08/1.12 | 
| JSC KICB | 87.20/87.70 | 100.50/101.50 | 1.08/1.11 | 
| JSC "KYRGYZ-SWISS BANK" | 87.30/87.80 | 100.70/101.70 | 1.08/1.10 | 
| JSC "FINKA BANK" | 87.20/87.55 | 100.40/101.40 | 1.08/1.11 | 
| JSC "ECOISLAMICBANK" | 87.20/87.60 | 100.20/101.20 | 1.08/1.11 | 
| JSC "AYIL BANK" | 87.30/87.80 | 100.90/101.90 | 1.08/1.11 | 
| JSC "BAKAY BANK" | 87.30/87.80 | 100.70/101.70 | 1.08/1.11 | 
| JSC BANK "BAI-TUSHUM" | 87.25/87.60 | 100.50/101.50 | 1.08/1.10 | 
| JSC "DOS-KREDOBANK" | 87.30/87.70 | 100.40/101.40 | 1.08/1.10 | 
| JSC "EURASIAN SAVINGS BANK" | 87.30/87.80 | 100.60/101.60 | 1.06/1.12 | 
| JSC "CAPITAL BANK" | 87.20/87.60 | 100.40/101.40 | 1.08/1.10 | 
| JSC "KEREMET BANK" | 87.20/87.70 | 100.60/101.60 | 1.08/1.11 | 
| JSC "KYRGYZCOMMERCBANK" | 87.30/87.80 | 100.70/101.70 | 1.08/1.11 | 
| JSC MBANK | 87.30/87.80 | 100.80/101.80 | 1.08/1.11 | 
| JSC "O!BANK" | 87.40/87.75 | 100.80/101.80 | 1.08/1.11 | 
| JSC "OPTIMA BANK" | 87.20/87.70 | 100.70/101.70 | 1.08/1.10 | 
| JSC "FINANSKREDITBANK" | 87.30/87.60 | 100.20/101.20 | 1.08/1.10 | 
| JSC "ELDIK BANK" | 87.30/87.80 | 100.70/101.70 | 1.08/1.11 | 
 
          
 
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
   
    
    
  