This figure indicates satisfactory air quality.
Top 3 most polluted areas in the city:
1. Madiyev Street - 119
2. Nagorye - 62
The main air pollutant in Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is considered satisfactory, pollution levels are minimal and within normal limits |
| 51—100 | satisfactory | Air quality is acceptable, but may pose a risk to certain sensitive groups of the population |
| 101—150 | unhealthy for sensitive groups | May affect individuals sensitive to pollution; no effects observed on the average person |
| 151—200 | unhealthy | All residents may experience adverse health effects, with more serious effects possible for sensitive individuals |
| 201—300 | very unhealthy | This poses a health risk, likely to affect the entire population |
| 300+ | hazardous | Serious health threat; everyone may experience more severe health effects |
PM2.5 refers to solid particles smaller than 2.5 microns, which is 30 times smaller than the diameter of a human hair. These particles include a mixture of dust, ash, soot, as well as sulfates and nitrates present in the air. They are responsible for the deterioration of air quality in large megacities.
In the global ranking of cities by air quality as of October 30, Bishkek ranks 31st (at 11:00).
• Recommendations for protection against air pollution:
- close windows to limit the intake of polluted air;
- use masks;
- try to reduce outdoor physical activity;
- use air purifiers.