This level is considered satisfactory.
Top 3 most polluted locations in Bishkek:
1. Madiev Street - 159
2. Nagorye - 102
The main pollutant affecting air quality in Bishkek is PM2.5.
| Air Quality Index AQI | Pollution Level | |
| 0—50 | good | Air quality is at a normal level, pollution is minimal |
| 51—100 | satisfactory | Air quality is acceptable, but some pollutants may be harmful to sensitive individuals |
| 101—150 | unhealthy for sensitive groups | May negatively affect individuals with heightened sensitivity, while others may not notice significant effects |
| 151—200 | unhealthy | Everyone may experience adverse health effects, especially sensitive individuals may face more serious consequences |
| 201—300 | very unhealthy | Serious health threat, likely to affect the entire population |
| 300+ | hazardous | Serious health threat, all individuals may face more severe consequences |
PM2.5 consists of micro-particles smaller than 2.5 microns. Their diameter is 30 times smaller than that of a human hair. These particles include a mixture of dust, soot, ash, as well as sulfates and nitrates present in the air. They create the characteristic haze observed in large cities.
As of 11:00 on November 6, Bishkek ranks 31st in the world ranking for air quality and pollution.
Tips for protecting against air pollution:
- Close windows to avoid polluted air;
- Use masks;
- Reduce outdoor physical activity;
- Use air purifiers.