
On October 30 at 18:00, the period for submitting applications for candidate nominations for the early elections of deputies of the Jogorku Kenesh, scheduled for November 30, 2025, ended.
According to the Central Election Commission, the total number of nominated candidates across the country was 589, of which 365 are men and 224 are women.
Currently, 168 candidates are registered, 19 of whom decided to withdraw from participation, and 7 were unable to pass registration.
Candidates from 30 electoral districts are participating in the elections. The largest number of candidates is registered in district No. 27 — 32 people, while district No. 11 became the smallest with 9 nominated candidates.
On average, there are about 20 candidates per district, indicating a high level of competition in the upcoming elections.
The early parliamentary elections are scheduled for November 30, 2025.
Number of nominated candidates by districts:
District No. 1 — 19 candidates (14 men, 5 women)
District No. 2 — 14 candidates (9 men, 5 women)
District No. 3 — 27 candidates (22 men, 5 women)
District No. 4 — 12 candidates (8 men, 4 women)
District No. 5 — 22 candidates (9 men, 13 women)
District No. 6 — 22 candidates (11 men, 11 women)
District No. 7 — 13 candidates (6 men, 7 women)
District No. 8 — 26 candidates (14 men, 12 women)
District No. 9 — 29 candidates (19 men, 10 women)
District No. 10 — 21 candidates (16 men, 5 women)
District No. 11 — 9 candidates (5 men, 4 women)
District No. 12 — 25 candidates (14 men, 11 women)
District No. 13 — 14 candidates (8 men, 6 women)
District No. 14 — 19 candidates (10 men, 9 women)
District No. 15 — 16 candidates (9 men, 7 women)
District No. 16 — 13 candidates (9 men, 4 women)
District No. 17 — 19 candidates (12 men, 7 women)
District No. 18 — 16 candidates (11 men, 5 women)
District No. 19 — 31 candidates (21 men, 10 women)
District No. 20 — 23 candidates (13 men, 10 women)
District No. 21 — 17 candidates (10 men, 7 women)
District No. 22 — 18 candidates (12 men, 6 women)
District No. 23 — 20 candidates (16 men, 4 women)
District No. 24 — 18 candidates (9 men, 9 women)
District No. 25 — 20 candidates (11 men, 9 women)
District No. 26 — 19 candidates (11 men, 8 women)
District No. 27 — 32 candidates (17 men, 15 women)
District No. 28 — 18 candidates (12 men, 6 women)
District No. 29 — 20 candidates (14 men, 6 women)
District No. 30 — 17 candidates (13 men, 4 women)
Total: 589 candidates (365 men and 224 women).