Banking Statistics: How Much Bank Funds Were Held in Correspondent Accounts at the NBKR on January 22?

Марина Онегина Exclusive
VK X OK WhatsApp Telegram
- As of January 22, 2026, the resources of commercial banks in the accounts of the National Bank of the Kyrgyz Republic (NBKR) reached 49 billion 101.2 million soms. This data is presented in the regulator's report.

At the same time, mandatory reserves amounted to 56 billion 157.54 million soms, resulting in a shortfall of reserves of 7 billion 56.3 million soms.

Reserves of Commercial Banks, million soms
DateFunds in NBKR AccountsMandatory ReservesExcess (+) / Shortfall (-) Reserves
01.01.202679 974.0156 157.5423 816.47
02.01.202679 974.0156 157.5423 816.47
03.01.202679 974.0156 157.5423 816.47
04.01.202679 974.0156 157.5423 816.47
05.01.202679 974.0156 157.5423 816.47
06.01.202679 974.0156 157.5423 816.47
07.01.202679 974.0156 157.5423 816.47
08.01.202679 974.0156 157.5423 816.47
09.01.202679 974.0156 157.5423 816.47
10.01.202679 974.0156 157.5423 816.47
11.01.202679 974.0156 157.5423 816.47
12.01.202657 084.2556 157.54926.71
13.01.202653 200.5256 157.54-2 957.02
14.01.202649 869.5756 157.54-6 287.97
15.01.202649 308.5356 157.54-6 849.01
16.01.202648 611.3356 157.54-7 546.21
17.01.202648 611.3356 157.54-7 546.21
18.01.202648 611.3356 157.54-7 546.21
19.01.202649 332.1956 157.54-6 825.35
20.01.202650 375.5256 157.54-5 782.02
21.01.202648 661.7456 157.54-7 495.80
22.01.202649 101.256 157.54-7 056.34
VK X OK WhatsApp Telegram

Read also: