Astra Asanalieva, head of the educational-methodological office of the Kochkor district education department, confirmed this to the Turmush correspondent.
She noted that 578 school students participated in the district round of the olympiad. Among them, 21 students who took 1st and 2nd places were given the opportunity to continue to the regional stage. In the finals, 20 students from the Kochkor district participated, of which 11 became prize winners.
Among the prize winners: 3 students took first place, 4 took second, and another 4 took third. In the overall team standings, the Kochkor district team took first place in the Naryn region and returned victorious.
Names of students who took I, II, and III places at the regional olympiad of school students from the Kochkor district for the 2025–2026 academic year
| 1 | Kulubekov Syimyk Mayrambekovich | 9th grade | Kyrgyz Language and Literature (for Russian schools) | I | Ninakan Zhundubaev Secondary School | Beishenakun kyzy Gulbarchyn |
| 2 | Abylaeva Aydai Akiykatovna | 11th grade | Russian Language and Literature (for Russian schools) | I | Ninakan Zhundubaev Secondary School | Ismailova Saltanat Abdieva |
| 3 | Nurlanova Akylai Nurlanovna | 11th grade | Chemistry (basic) | I | Beishenbek Imanaliev Secondary School | Supataeva Cholpon Toktalievna |
| 4 | Maratov Aibek Zhodarovich | 10th grade | Chemistry (basic) | II | Ishehnaly Arabayev Secondary School | Moydenov Rysbek Alievich |
| 5 | Shayyrbekova Rabiya Shayyrbekovna | 11th grade | Russian Language and Literature (for Russian schools) | II | Ninakan Zhundubaev Secondary School | Kasymalieva Zhyldyz Turseitovna |
| 6 | Baktybekov Daniyal Baktybekovich | 10th grade | English Language (basic) | II | Ninakan Zhundubaev Secondary School | Sultanalieva Gulbarchyn Esenkhanovna |
| 7 | Bekturganov Umot Azamatovich | 11th grade | Informatics | II | Ninakan Zhundubaev Secondary School | Tezekchieva Elmira Birimkulovna |
| 8 | Beksultanova Fatima Maratovna | 11th grade | Kyrgyz Language and Literature (for Russian schools) | III | Ninakan Zhundubaev Secondary School | Beishenakun kyzy Gulbarchyn |
| 9 | Abdyrasulova Akbermet Borybekovna | 11th grade | English Language (basic) | III | Osmon Aybashov Secondary School | Abdybek kyzy Nasikat |
| 10 | Orozobekova Aliman Kubatbekovna | 11th grade | Biology (basic) | III | Ninakan Zhundubaev Secondary School | Rakhimova Lira Zakirovna |
| 11 | Suranchiev Dastan Mayrambekovich | 11th grade | Informatics | III | Ninakan Zhundubaev Secondary School | Tezekchieva Elmira Birimkulovna |
Among the prize winners, 7 students who took 1st and 2nd places will continue to compete in the republican stage of the olympiad.