According to data published by the National Statistical Committee of the Kyrgyz Republic, in 2009, there were 66 music schools operating in the country. The highest figures were recorded in 2011 and 2013 with 68 educational institutions; however, starting from those years, the number of schools began to gradually decline, and by 2024, only 39 music schools remained.
The Chui region continues to lead in the number of music schools — in 2024, there are 10 institutions operating here. It is followed by the Osh region with 7 schools and the Jalal-Abad region with 8. The Batken and Issyk-Kul regions each have 4 schools, the Talas region has 3, and the Naryn region has only 1 music school. Bishkek and Osh also each have one school.
In addition to the decrease in the number of music schools, there is also a reduction in the number of students. In 2009, 9,130 children were enrolled in these institutions, and the maximum number was reached in 2013 — 10,266 students. Since then, the number of students has decreased, and by 2024, it amounted to 5,197 people.
The highest number of students is registered in the Chui region — 1,249 people. It is followed by the Jalal-Abad region with 884 students and the Osh region with 718. In Bishkek, the number of students is 770, in the Issyk-Kul region — 349, in Batken — 418, in Talas — 333, and in the Naryn region — 125.
Thus, the statistics indicate a steady decline in both the number of children's music schools and their students in recent years, despite the sustained interest in music education in certain regions.
Children's Music Schools and
the Number of Students by Region
| Kyrgyz Republic | 66 | 67 | 68 | 65 | 68 | 66 | 64 | 63 | 62 | 53 | 47 | 45 | 39 | 39 | 38 | 39 |
| Batken Region | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 |
| Jalal-Abad Region | 11 | 11 | 12 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 11 | 11 | 8 | 8 | 7 | 8 |
| Issyk-Kul Region | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 6 | 6 | 4 | 4 | 4 | 4 |
| Naryn Region | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Osh Region | 9 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 12 | 12 | 9 | 7 | 7 | 7 | 7 | 7 |
| Talas Region | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Chui Region | 13 | 13 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Bishkek City | 11 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Osh City | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Kyrgyz Republic | 9,130 | 9,475 | 9,745 | 9,676 | 10,266 | 9,738 | 9,431 | 9,318 | 9,148 | 7,432 | 6,492 | 6,132 | 5,331 | 5,021 | 5,169 | 5,197 |
| Batken Region | 386 | 409 | 501 | 369 | 404 | 400 | 401 | 407 | 418 | 411 | 525 | 525 | 425 | 426 | 417 | 418 |
| Jalal-Abad Region | 1,175 | 1,112 | 1,216 | 1,215 | 1,303 | 1,326 | 1,559 | 1,425 | 1,436 | 1,382 | 1,265 | 1,206 | 878 | 870 | 831 | 884 |
| Issyk-Kul Region | 1,307 | 1,320 | 1,403 | 1,470 | 1,494 | 1,445 | 1,164 | 1,564 | 1,537 | 1,544 | 924 | 818 | 348 | 341 | 346 | 349 |
| Naryn Region | 551 | 550 | 605 | 592 | 712 | 839 | 294 | 270 | 121 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| Osh Region | 736 | 1,331 | 1,142 | 1,079 | 1,117 | 1,193 | 1,159 | 1,167 | 1,102 | 1,130 | 860 | 720 | 718 | 627 | 718 | 718 |
| Talas Region | 335 | 350 | 386 | 468 | 489 | 540 | 415 | 379 | 367 | 326 | 336 | 347 | 347 | 325 | 330 | 333 |
| Chui Region | 1,541 | 1,443 | 1,534 | 1,471 | 1,717 | 1,427 | 1,485 | 1,526 | 1,579 | 1,393 | 1,336 | 1,260 | 1,369 | 1,186 | 1,281 | 1,249 |
| Bishkek City | 2,768 | 2,629 | 2,627 | 2,681 | 2,699 | 2,237 | 2,268 | 2,249 | 2,237 | 770 | 770 | 770 | 770 | 770 | 770 | 770 |
| Osh City | 331 | 331 | 331 | 331 | 331 | 331 | 331 | 331 | 351 | 351 | 351 | 361 | 351 | 351 | 351 | 351 |
Objects
Satellite
⛶