As stated in the resolution signed by the Cabinet of Ministers on October 10, the changes concern the introduction of escrow accounts for real estate transactions and shared construction, the development of infrastructure for cashless payments in trade and services, as well as enhancing the interoperability of payment systems.
In addition, the document includes the following provisions:
inclusion of funds in individual escrow accounts into the deposit protection system (2026–2027);
- mandatory availability of cashless payment equipment for trade and service entities (from Q1 2026);
- promotion of cashless payment methods through educational programs and media materials;
- creation of conditions for opening a basic bank account for social payments without fees (Q4 2026).
Plan
ACTION PLAN
for the implementation of the State Program for increasing the share of cashless payments and settlements in the Kyrgyz Republic for 2023-2027
(As amended by the resolution of the Cabinet of Ministers of the KR and the National Bank of the KR dated October 10, 2025 No. 31-5/1)
| Activities | Implementation Form | Expected Results | Funding Sources | Implementation Period | Responsible Executives | |||||
| 1. Improvement of the organizational and legal development of the cashless payment system | ||||||||||
| 1 | Updating the regulatory framework for the payment system of Kyrgyzstan | Development of draft regulations for the regulation of digital and innovative payment services, as well as ensuring their security | Necessary regulations for digital and innovative payment services approved | Within the approved budgets for the respective years | 2023-2027 (on a permanent basis) | NB | ||||
| 2 | Implementation of requirements for domestic payments | Development of regulations establishing requirements for conducting domestic payments | Requirements for conducting domestic payments approved | Within the approved budgets for the respective years | 2023-2024 | NB, in agreement: CB, OPS/PO | ||||
| 3 | Tax incentives for cashless payments | Development and submission to the Jogorku Kenesh of a draft law extending the reduced sales tax rate for cashless payments. | Reduced sales tax rate for cashless payments established in TSP | Within the approved budgets for the respective years | Q1 2024 | MEC, NB | ||||
| Strengthening trade motivation for cashless payments through tax incentives | Q1 2024 | MEC, GNS, in agreement: CB | ||||||||
| 4 | State control over the possibility of cashless payments | Development and submission to the Jogorku Kenesh of a draft law on measures (fines) for selling/purchasing for currency other than the national one; | Regulations adopted to strengthen control over cashless payments | Within the approved budgets for the respective years | Q1 2024 | MEC, NB | ||||
| - fines for the absence of a QR code for cashless payments; | 2024 | MEC | ||||||||
| - empowering local self-government bodies to consider cases provided for in Article 317 of the Code of Offenses. | 2024 | MEC, GAGSMS | ||||||||
| Regular inspections of trade enterprises for the presence of cashless payment equipment | 2023-2027 (on a regular basis) | GNS, SAR, NB | ||||||||
| 5 | Implementation of escrow accounts for real estate transactions and shared construction | Development of a regulatory act to regulate the use of escrow accounts | Necessary regulations adopted | Within the approved budgets for the respective years | 2025-2026 | Ministry of Construction, GAZR, MEC, NB, CB (by agreement) | ||||
| Inclusion of funds in escrow accounts into the deposit protection system | 2026-2027 | AZD, NB | ||||||||
| 6 | Increasing the share of cashless payments by reducing cash circulation | Amendments to regulations to expand cashless payments in real estate transactions | Requirements for cashless payments in real estate transactions approved | Within the approved budgets for the respective years | Q3 2024 | MEC, NB | ||||
| 7 | Ensuring cashless payments for goods and services | Changes in regulations governing activities related to cashless payments | Necessary changes adopted | Within the approved budgets for the respective years | Q1 2026 | MEC, involved authorities | ||||
| 8 | Creating conditions for the development of the payment services market | Changes in legislation for obtaining licenses for accepting payments | State enterprises granted licenses | Within the approved budgets for the respective years | Q1 2024 | MCR, NBKR, GP | ||||
| 2. Popularization of cashless payments among the population | ||||||||||
| 9 | Activities to encourage citizens to use electronic payments | Conducting promotions and bonus programs to popularize cashless payments and the use of mobile devices for payment | Increase in the volume and number of cashless payments | Within the approved budgets for the respective years | 2023-2027 (on a permanent basis) | NB, in agreement: CB, OPS/PO | ||||
| 2023-2027 (on a regular basis) | NB, in agreement: CB, OPS/PO | |||||||||
| 10 | Increasing financial literacy of the population in the field of cashless payments | Informing about the advantages of electronic payments through various media formats | Creation of informational materials on payment system issues | Within the approved budgets for the respective years | 2025-2027 | NB, in agreement: CB, OPS/PO | ||||
| Organization of training courses in educational institutions on the safe use of payment instruments | Courses and training conducted in educational institutions | Within the approved budgets for the respective years | 2025-2027 | Ministry of Education, MNVOI, in agreement: SBC, CB | ||||||
| 3. Improvement of banking and payment services | ||||||||||
| 11 | Reducing costs for clients when receiving payment services | Optimization of tariffs for services of the national payment system | Increasing the accessibility of payment services | Within the approved budgets for the respective years | 2023-2027 (on a permanent basis) | NB, in agreement: JSC "MPC", CB, OPS/PO | ||||
| 12 | Development of fast payment functionality | Creation of a unified payment space | Fast payment capability provided for all users | Within the approved budgets for the respective years | 2025-2027 | NB, in agreement: JSC "MPC", CB | ||||
| 13 | Development of API for simplifying data exchange | Creation of regulations for mandatory use of API | Ability to use third-party applications for interaction with banking systems | Within the approved budgets for the respective years | 2024-2027 | NB, in agreement: CB, OPS/PO | ||||
| 4. Implementation of innovative methods of cashless payments | ||||||||||
| 14 | Facilitating the installation of equipment for cashless payments in trade and services | Contracts for the installation of cashless payment equipment | Cashless payment capability provided in trade and services | Within the approved budgets for the respective years | 2025-2027 | SBC, CB, PO (by agreement), GNS, representatives of the President in the regions | ||||
| 15 | Implementation of cashless payments for state and municipal services | Ensuring cashless payment for state services | Possibility of cashless payment for state services | Within the approved budgets for the respective years | April 2026 | State authorities, representatives of the President, in agreement: city administrations and local self-governments | ||||
| 15-1 | Creating conditions for obtaining banking services without fees | Research on the implementation of a basic bank account for social payments | Proposals for the implementation of a basic bank account | Within the approved budgets for the respective years | Q4 2026 | NB, in agreement: SBC, CB, JSC "MPC" | ||||
| 16 | Ensuring accessibility of remote payments for people with disabilities | Implementation of adaptive technologies for remote payments | Improvement of access to remote payments for people with disabilities | Within the approved budgets for the respective years | 2023-2027 | NB, in agreement: CB, PO | ||||
| 5. Guaranteeing the security of cashless payments | ||||||||||
| 17 | Training specialists in digital services and IT security | Training on incident response in the payment system | Reduction of information security risks | Within the approved budgets for the respective years | 2023-2027 (on a permanent basis) | NB, GKNB, MVD, MCR, in agreement: GP | ||||
| 18 | Ensuring the security of cashless payments | Information and response to cyberattacks on financial organizations | Increasing the level of security in payment services | Within the approved budgets for the respective years | 2023-2027 (on a permanent basis) | NB, GKNB, GSFR, MVD, in agreement: CB | ||||
List of Abbreviations
| AZD | - | Agency for Deposit Protection of the Kyrgyz Republic |
| GAGSMS | - | State Agency for Public Service and Local Self-Government under the Cabinet of Ministers of the Kyrgyz Republic |
| GKNB | - | State Committee for National Security of the Kyrgyz Republic |
| GNS | - | State Tax Service under the Cabinet of Ministers of the Kyrgyz Republic |
| GP | - | General Prosecutor's Office of the Kyrgyz Republic |
| GSFR | - | State Financial Intelligence Service under the Ministry of Finance of the Kyrgyz Republic |
| GAZR | - | State Agency for Land Resources, Cadastre, Geodesy, and Cartography under the Cabinet of Ministers of the Kyrgyz Republic |
| JSC "MPC" | - | Closed Joint-Stock Company "Interbank Processing Center" |
| CB | - | Commercial Banks of the Kyrgyz Republic |
| Ministry of Education | - | Ministry of Education of the Kyrgyz Republic |
| MNVOI | - | Ministry of Science, Higher Education, and Innovations of the Kyrgyz Republic |
| Ministry of Construction | - | Ministry of Construction, Architecture, and Housing and Communal Services of the Kyrgyz Republic |
| MCR | - | Ministry of Digital Development and Innovative Technologies of the Kyrgyz Republic |
| MEC | - | Ministry of Economy and Commerce of the Kyrgyz Republic |
| NB | - | National Bank of the Kyrgyz Republic |
| SBC | - | Union of Legal Entities "Banking Union of Kyrgyzstan" |
| OMSУ | - | Local Self-Government Bodies |
| OPS/PO | - | Payment System Operators/Payment Organizations |
| SAR | - | Antimonopoly Regulation Service under the Ministry of Economy and Commerce of the Kyrgyz Republic |
| TSP | - | Trade and Service Enterprises |